Low-fat milk. Low-fat is also called lite milk or reduced-fat milk. It contains less than 1.5% fat unless otherwise specified. It has the same great health benefits and contains the same nutrients as full cream milk. Low-fat milk naturally contains slightly more calcium than full cream
Parameters | Specifications at Time of Filling at Supplier | Specifications at Time of Receipt at Customer |
---|---|---|
PHYSICAL | ||
Temperature (oC) | Less than 1oC | Max 6oC |
pH | 6.7 ± 0.2 | 6.7 ± 0.2 |
Appearance | Free from burn particles, foreign and extraneous matter | Free from burn particles, foreign and extraneous matter |
Colour | Creamy White | Creamy White |
Flavour | Clean milk flavour. Free from chemicals flavours | Clean milk flavour. Free from Chemical flavours |
CHEMICAL | ||
Total Solids (% m/m) | 9.8 – 10.5% | 9.8 – 10.5% |
Butterfat (% m/m) | 1.3 – 1.5% | 1.3 – 1.5% |
MSNF (% m/m) | 8.5 – 9.0 % | 8.5 – 9.0 % |
Specific Gravity | Min 1.030 | Min 1.030 |
Phosphatase (p-nitrophenol) | < 10ug/ml | < 10ug/ml |
Antibiotics | Negative | Negative |
MICROBIOLOGICAL | ||
Coliform (cfu/ml) | Max 10 | Max 100 |
Ecoli (cfu/ml) | < 1 | < 1 |
Aerobic Plate Count (cfu/ml) | Max 10,000 | Max 100,000 |
Psychrotrophs (mpn/ml) | Max 10 | Max 100,000 |
Spore Count 80C/10 min (cfu/ml) | N/A | Max 100 |
Spore Count 100C/10 min (cfu/ml) | N/A | Max 100 |
Heavy Metals – Tested Annually | ||
Arsenic (ppm) | Max 0.1 | Max 0.1 |
Lead (ppm) | Max 0.3 | Max 0.3 |
Tin (ppm) | Max 40 | Max 40 |
Mercury (ppm) | Max 0.05 | Max 0.05 |
Cadmium (ppm) | Max 0.2 | Max 0.2 |
Antimony (ppm) | Max 1 | Max 1 |
Copper (ppm) | Max 20ppm | Max 20ppm |
Pesticide Residues | ||
Participation in Australian Milk Residues Analysis (AMRA) Survey | Compliance to the Food Standards Australia New Zealand (FSANZ – Food Standards Code | |
Aflotoxin – Tested Annually | Not Greater than 0.5ppb | Not Greater than 0.5ppb |
CIP of Isotainer | ||
Caustic Cycle (% Causticity) | Min 1.0 | N/A |
Time (minutes) | Min 20 | N/A |
Temperature (oC) | Min 60 | N/A |
Final Rinse Water (ATP – RLU) | 0 | N/A |
Quality | Premium |
---|
Be the first to review “Fresh Low Fat Milk”