Description
REFINED MAIZE OIL E.U. Specifications:(C312/1331.10.2000)
Water and volatile matter | 0.2% max. |
Insoluble impurities | 0.05% max |
Free fatty acids | 0.15 max. expressed as oleic acid |
Linoleic acid | 50-62 % max. of total fatty acids present |
Oleic acid | 35 % max. of total fatty acids present |
Palmitic acid | 8-14 % max. of total fatty acids present |
Iodine number (Wijs) | 103-128 g/100g |
Colour (Lovibond 5&fraq14;” cell) | Red/yellow 3/25 maximum |
Soap | 0.005% max. |
Foreign odours and flavours | Nil |
Peroxide number | Max. 10 milliequivalents of active oxygen/kg of oil or max. 2 milliequivalents in case of supply ex works or free at port of shipment |
Specific weight at 20C° | 0.917-0.925g/cm³ |
Refractive index at 40C° | 1.465 – 1.468 |
Authorised additives | Max. 75mg of butylated hydroxytoluene (BHT-E-321) per kg of oil |
Vitamin A enrichment | 60 000 IU/L |
Additional information
Quality | Premium |
---|
Be the first to review “Refined Corn Oil”